Cultivars
Cultivar | Successional status | Plant reproductive fertility | Artificial propagation method | Pest and disease susceptibility | Productivity - peak (yield) - maximum |
---|---|---|---|---|---|
Overleese | Mid | Self sterile | Grafting | Very resistant | |
Prima 1216 | Mid | Self sterile | Grafting | Very resistant | |
Seedling | Self sterile | Very resistant | Average | ||
Shenando | Mid | Self sterile | Grafting | Very resistant | |
Susquehanna | Mid | Self sterile | Grafting | Very resistant |
Rootstocks
Rootstock | Successional status | Plant reproductive fertility | Artificial propagation method | Pest and disease susceptibility |
---|---|---|---|---|
Seedling | Mid | Self sterile | Grafting | Very resistant |